Player | Cmp | Att | Cmp % | Yds | Per Game | TD | INT | RTG | ||
---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Torrence Webster | 81 | 124 | 65.32 | 1249 | 208 | 19 | 3 | 128 |
10 | ![]() | Scotty Jordan | 9 | 20 | 45 | 133 | 133 | 1 | 1 | 63 |
17 | ![]() | Antonio Davis | 6 | 21 | 28.57 | 94 | 94 | 0 | 2 | 6 |
7 | ![]() | Quinton Fonville | 1 | 2 | 50 | 7 | 7 | 0 | 0 | 58 |
18 | ![]() | Patrick James | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 40 |
5 | ![]() | Jose Morris | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-03-23