
Torrence Webster
#4 QB
Height: 6-3
Weight: 235 lbs
School: Detroit Southeastern
Passing Stats
Year | Team | Games | Att | Comp | Yds | Yds / Game | TD | INT | LNG | Rating |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Ravens | 5 | 91 | 45 | 841 | 168 | 13 | 2 | 25 | 112 |
2022 | Detroit Ravens | 6 | 71 | 51 | 906 | 151 | 11 | 1 | 65 | 148 |
2024 | Detroit Ravens | 9 | 231 | 143 | 2258 | 250 | 29 | 8 | 62 | 120 |
2025 | Detroit Ravens | 6 | 124 | 81 | 1249 | 208 | 19 | 3 | 40 | 128 |
Total | 26 | 517 | 320 | 5254 | 202 | 72 | 14 | 65 | 124 |
Rushing Stats
Year | Team | Games | Att | Yds | Yds / Game | TD | LNG | Fumbles |
---|---|---|---|---|---|---|---|---|
2022 | Detroit Ravens | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2024 | Detroit Ravens | 3 | 4 | 2 | 0 | 0 | 4 | 0 |
2025 | Detroit Ravens | 1 | 1 | -4 | -4 | 0 | 0 | 0 |
Totals | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Totals | 3 | 4 | 2 | 0 | 0 | 4 | 0 | |
Totals | 1 | 1 | -4 | -4 | 0 | 0 | 0 |
2025-03-23