| Player | Cmp | Att | Cmp % | Yds | Per Game | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| 40 | 66 | 60.61 | 593 | 98 | 14 | 3 | 111 | |
| 25 | 50 | 50 | 386 | 386 | 5 | 2 | 93 | |
| 22 | 44 | 50 | 352 | 352 | 6 | 3 | 88 | |
| 9 | 18 | 50 | 209 | 52 | 2 | 0 | 129 | |
| 19 | 33 | 57.58 | 189 | 189 | 2 | 2 | 69 | |
| 9 | 21 | 42.86 | 179 | 179 | 2 | 1 | 85 | |
| 11 | 21 | 52.38 | 176 | 176 | 2 | 1 | 93 | |
| 14 | 23 | 60.87 | 155 | 155 | 2 | 1 | 92 | |
| 5 | 16 | 31.25 | 84 | 84 | 1 | 0 | 71 | |
| 8 | 17 | 47.06 | 81 | 81 | 1 | 2 | 41 | |
| 4 | 13 | 30.77 | 60 | 60 | 0 | 3 | 7 | |
| 6 | 11 | 54.55 | 55 | 55 | 1 | 0 | 99 | |
| 4 | 8 | 50 | 51 | 51 | 0 | 0 | 70 | |
| 3 | 10 | 30 | 32 | 32 | 1 | 1 | 34 | |
| 1 | 1 | 100 | 25 | 25 | 1 | 0 | 158 | |
| 1 | 1 | 100 | 21 | 21 | 1 | 0 | 158 |
2026-02-24











