Player | Att | Yds | Game AVG. | Long | TD | ||
---|---|---|---|---|---|---|---|
21 | ![]() | Bradley Mitchell | 19 | 181 | 45 | 10 | 65 |
26 | ![]() | Ja'Sean Barnes | 13 | 122 | 30 | 23 | 1 |
20 | ![]() | Damontae Maddox | 23 | 101 | 20 | 18 | 1 |
5 | ![]() | Jose Morris | 8 | 83 | 20 | 19 | 1 |
42 | ![]() | Lance Moise | 4 | 64 | 64 | 0 | 1 |
10 | ![]() | Scotty Jordan | 70 | 61 | 61 | 0 | 1 |
31 | ![]() | Eniitan Amos | 4 | 58 | 29 | 28 | 1 |
7 | ![]() | Jaalon Brown | 3 | 42 | 14 | 30 | 0 |
0 | ![]() | Romell Holmes | 2 | 22 | 11 | 22 | 1 |
48 | ![]() | Tez Turner | 5 | 20 | 20 | 0 | 0 |
25 | ![]() | Lance Mitchell | 5 | 19 | 6 | 0 | 0 |
34 | ![]() | Lorenzo White Jr | 6 | 16 | 8 | 10 | 0 |
15 | ![]() | Juwuan Drewery | 3 | 15 | 15 | 0 | 0 |
28 | ![]() | Gilvanni Johnson | 2 | 15 | 7 | 0 | 0 |
7 | ![]() | Quinton Fonville | 2 | 8 | 8 | 0 | 0 |
32 | ![]() | Marius House | 3 | 3 | 1 | 3 | 0 |
14 | ![]() | Rico Lewis | 1 | 0 | 0 | 0 | 0 |
4 | ![]() | Torrence Webster | 1 | -4 | -4 | 0 | 0 |
28 | ![]() | Josh Land | 1 | -12 | -12 | 0 | 0 |
1 | ![]() | Dominick Hannah | 1 | -14 | -14 | 0 | 0 |
2025-03-23