Player | RECS | YDS | Avg. | LNG | TD | ||
---|---|---|---|---|---|---|---|
12 | ![]() | Almont - Smith JR | 29 | 669 | 23 | 85 | 7 |
1 | ![]() | Dominick - Hannah | 22 | 345 | 15 | 65 | 6 |
15 | ![]() | Vincent - Howard | 19 | 336 | 17 | 60 | 6 |
7 | ![]() | Jaalon - Brown | 9 | 200 | 22 | 65 | 5 |
0 | ![]() | Jlynn - Searcy | 8 | 89 | 11 | 17 | 2 |
21 | ![]() | Bradley - Mitchell | 7 | 66 | 9 | 22 | 0 |
0 | ![]() | Romell - Holmes | 5 | 57 | 11 | 30 | 0 |
5 | ![]() | Kanye - Tyler | 3 | 48 | 16 | 0 | 0 |
17 | ![]() | Darrel - Frazier | 2 | 45 | 22 | 40 | 1 |
14 | ![]() | Rico - Lewis | 4 | 41 | 10 | 22 | 0 |
81 | ![]() | Jerry - Weston Jr | 4 | 37 | 9 | 31 | 0 |
20 | ![]() | Damontae - Maddox | 4 | 33 | 8 | 0 | 0 |
44 | ![]() | Andre - Adams Jr. | 2 | 28 | 14 | 19 | 0 |
6 | ![]() | Malik - Tucker | 1 | 27 | 27 | 0 | 1 |
80 | ![]() | William - Lyons | 1 | 19 | 19 | 19 | 0 |
82 | ![]() | Khari - Pase | 1 | 18 | 18 | 0 | 0 |
88 | ![]() | Quez - Hall | 1 | 17 | 17 | 17 | 0 |
80 | ![]() | Boe - Robinson | 1 | 15 | 15 | 15 | 0 |
26 | ![]() | Ja'Sean - Barnes | 1 | 11 | 11 | 0 | 0 |
32 | ![]() | Marius - House | 1 | 11 | 11 | 0 | 0 |
48 | ![]() | Tez - Turner | 1 | 8 | 8 | 0 | 0 |
11 | ![]() | Kenny - King | 1 | 7 | 7 | 0 | 0 |
15 | ![]() | Juwuan - Drewery | 1 | 7 | 7 | 0 | 1 |
5 | ![]() | Jose - Morris | 1 | 3 | 3 | 0 | 0 |
28 | ![]() | Gilvanni - Johnson | 1 | 1 | 1 | 0 | 1 |
17 | ![]() | Jelani - Swift | 1 | 0 | 0 | 0 | 0 |
2025-03-23