| Player | RECS | YDS | Avg. | LNG | TD | ||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | Almont - Smith JR | 15 | 271 | 18 | 46 | 3 |
| 15 | ![]() | Vincent - Howard | 9 | 111 | 12 | 20 | 3 |
| 1 | ![]() | Dominick - Hannah | 6 | 107 | 17 | 20 | 2 |
| 7 | ![]() | Jaalon - Brown | 4 | 100 | 25 | 65 | 2 |
| 0 | ![]() | Jlynn - Searcy | 4 | 55 | 13 | 17 | 2 |
| 5 | ![]() | Kanye - Tyler | 3 | 48 | 16 | 0 | 0 |
| 21 | ![]() | Bradley - Mitchell | 3 | 35 | 11 | 21 | 0 |
| 81 | ![]() | Jerry - Weston Jr | 3 | 32 | 10 | 31 | 0 |
| 6 | ![]() | Malik - Tucker | 1 | 27 | 27 | 0 | 1 |
| 20 | ![]() | Damontae - Maddox | 2 | 21 | 10 | 0 | 0 |
| 44 | ![]() | Andre - Adams Jr. | 1 | 19 | 19 | 19 | 0 |
| 0 | ![]() | Romell - Holmes | 3 | 18 | 6 | 3 | 0 |
| 88 | ![]() | Quez - Hall | 1 | 17 | 17 | 17 | 0 |
| 80 | ![]() | Boe - Robinson | 1 | 15 | 15 | 15 | 0 |
| 32 | ![]() | Marius - House | 1 | 11 | 11 | 0 | 0 |
| 48 | ![]() | Tez - Turner | 1 | 8 | 8 | 0 | 0 |
| 15 | ![]() | Juwuan - Drewery | 1 | 7 | 7 | 0 | 1 |
| 11 | ![]() | Kenny - King | 1 | 7 | 7 | 0 | 0 |
| 17 | ![]() | Darrel - Frazier | 1 | 5 | 5 | 0 | 0 |
| 28 | ![]() | Gilvanni - Johnson | 1 | 1 | 1 | 0 | 1 |
| 17 | ![]() | Jelani - Swift | 1 | 0 | 0 | 0 | 0 |
2026-02-24

