| Player | Att | Yds | Game AVG. | Long | TD | ||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | Bradley Mitchell | 37 | 294 | 36 | 0 | 4 |
| 25 | ![]() | Lance Mitchell | 28 | 237 | 39 | 0 | 4 |
| 0 | ![]() | Rakeyme Banks | 1075 | 125 | 41 | 1 | 1 |
| 6 | ![]() | Dakarai Adams | 6 | 116 | 58 | 3 | 3 |
| 106 | ![]() | Alex - Carter | 11 | 99 | 33 | 0 | 1 |
| 34 | ![]() | Ba Blamo | 14 | 94 | 31 | 0 | 0 |
| 15 | ![]() | Traivon Clayton | 6 | 92 | 23 | 0 | 1 |
| 34 | ![]() | Lorenzo White Jr | 5 | 77 | 25 | 0 | 1 |
| 4 | ![]() | Carlos Alexander | 7 | 41 | 41 | 2 | 2 |
| 16 | ![]() | Jashawn Adell | 2 | 30 | 30 | 1 | 1 |
| 8 | ![]() | Da'Mon Connerton-Yates | 7 | 24 | 12 | 0 | 0 |
| 7 | ![]() | Thomas Vance | 4 | 24 | 24 | 0 | 0 |
| 24 | ![]() | KeShawn Jackson | 7 | 24 | 12 | 0 | 1 |
| 1 | ![]() | Dominick Hannah | 2 | 19 | 19 | 0 | 0 |
| 3 | ![]() | Jojuan Hundley | 4 | 19 | 19 | 0 | 48 |
| 17 | ![]() | Keel Watson IV | 3 | 17 | 8 | 0 | 0 |
| 21 | ![]() | Mitchell Chase | 2 | 16 | 16 | 12 | 1 |
| 9 | ![]() | Vincent Howard | 2 | 15 | 15 | 0 | 0 |
| 42 | ![]() | Dangelo Williams | 1 | 10 | 10 | 0 | 0 |
| 4 | ![]() | Torrence Webster | 1 | 9 | 9 | 0 | 0 |
| 7 | ![]() | Torian Johnson | 2 | 8 | 8 | 0 | 0 |
| 30 | ![]() | Stevie Smith | 8 | 8 | 8 | 0 | 25 |
| 17 | ![]() | D.J. Adkins | 2 | 8 | 4 | 0 | 0 |
| 41 | ![]() | Logan Carroll | 2 | 6 | 3 | 0 | 0 |
| 31 | ![]() | Jaylen Collier | 1 | 5 | 5 | 1 | 1 |
| 9 | ![]() | Victor Ford Jr | 5 | 5 | 5 | 0 | 9 |
| 16 | ![]() | Mike Burise | 2 | 5 | 5 | 0 | 0 |
| 2 | ![]() | Domond Batten | 1 | 5 | 5 | 1 | 1 |
| 4 | ![]() | David Thompson Jr | 2 | 4 | 4 | 0 | 5 |
| 18 | ![]() | Rashaad Poindexter | 2 | 3 | 3 | 0 | 5 |
| 45 | ![]() | Jared Iavarone | 16 | 3 | 1 | 0 | 13 |
| 105 | ![]() | Andrew Lochartt | 1 | 3 | 3 | 0 | 0 |
| 12 | ![]() | Bre'Yon Lowe | 2 | 3 | 1 | 0 | 2 |
| 14 | ![]() | Rico Lewis | 1 | 3 | 3 | 0 | 0 |
| 102 | ![]() | Jaalon Brown | 1 | 2 | 2 | 0 | 0 |
| 0 | ![]() | Tae’ Gibbons | 5 | 2 | 1 | 0 | 0 |
| 0 | ![]() | Eddie Edwards Jr | 5 | 2 | 1 | 0 | 0 |
| 7 | ![]() | Will Shropshire | 2 | 2 | 1 | 0 | 0 |
| 7 | ![]() | John Amon | 7 | 1 | 0 | 0 | 15 |
| 58 | ![]() | William Kruszewski | 2 | 1 | 0 | 1 | 1 |
| 32 | ![]() | Marius House | 1 | 1 | 1 | 0 | 0 |
| 28 | ![]() | Elijah Lopez | 1 | 0 | 0 | 0 | 0 |
2026-02-24








