| Player | RECS | YDS | Avg. | LNG | TD | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dominick - Hannah | 16 | 383 | 23 | 61 | 7 |
| 88 | ![]() | Quez - Hall | 9 | 248 | 27 | 67 | 2 |
| 101 | ![]() | Almont - Smith JR | 4 | 148 | 37 | 73 | 1 |
| 12 | ![]() | Bre'Yon - Lowe | 5 | 87 | 17 | 26 | 2 |
| 9 | ![]() | Vincent - Howard | 8 | 82 | 10 | 25 | 4 |
| 25 | ![]() | Lance - Mitchell | 5 | 77 | 15 | 28 | 1 |
| 14 | ![]() | Rico - Lewis | 4 | 50 | 12 | 20 | 2 |
| 82 | ![]() | Khari - Pase | 1 | 42 | 42 | 42 | 1 |
| 1 | ![]() | Jalen - Whitaker | 1 | 25 | 25 | 25 | 1 |
| 19 | ![]() | Jerod - Shedwick | 1 | 21 | 21 | 0 | 1 |
| 1018 | ![]() | Osian - Harris | 1 | 20 | 20 | 20 | 0 |
| 102 | ![]() | Jaalon - Brown | 1 | 13 | 13 | 0 | 0 |
| 15 | ![]() | Traivon - Clayton | 1 | 11 | 11 | 0 | 1 |
2026-02-24

