| Player | Att | Yds | Game AVG. | Long | TD | ||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | Bradley Mitchell | 24 | 163 | 40 | 0 | 1 |
| 26 | ![]() | Ja'Sean Barnes | 13 | 132 | 33 | 0 | 0 |
| 20 | ![]() | Damontae Maddox | 11 | 85 | 21 | 0 | 1 |
| 31 | ![]() | Eniitan Amos | 9 | 45 | 15 | 0 | 1 |
| 25 | ![]() | Lance Mitchell | 6 | 38 | 12 | 0 | 0 |
| 102 | ![]() | Jaalon Brown | 3 | 34 | 17 | 0 | 0 |
| 5 | ![]() | Jose Morris | 3 | 18 | 9 | 0 | 0 |
| 28 | ![]() | Gilvanni Johnson | 3 | 12 | 4 | 0 | 0 |
| 34 | ![]() | Lorenzo White Jr | 2 | 9 | 4 | 0 | 0 |
| 4 | ![]() | Torrence Webster | 1 | 7 | 7 | 0 | 0 |
| 99 | ![]() | Tyrell Yharbrough | 1 | 2 | 2 | 0 | 0 |
| 0 | ![]() | Jlynn Searcy | 1 | 0 | 0 | 0 | 0 |
| 32 | ![]() | Marius House | 1 | 0 | 0 | 0 | 0 |
| 0 | ![]() | Romell Holmes | 2 | 0 | 0 | 0 | 0 |
| 14 | ![]() | Rico Lewis | 1 | 0 | 0 | 0 | 0 |
2026-02-24
