| Player | Att | Yds | Game AVG. | Long | TD | ||
|---|---|---|---|---|---|---|---|
| 21 | ![]()  | Bradley Mitchell | 37 | 277 | 39 | 64 | 3 | 
| 26 | ![]()  | Ja'Sean Barnes | 23 | 178 | 25 | 23 | 2 | 
| 20 | ![]()  | Damontae Maddox | 28 | 132 | 18 | 18 | 2 | 
| 5 | ![]()  | Jose Morris | 8 | 83 | 20 | 19 | 1 | 
| 31 | ![]()  | Eniitan Amos | 8 | 68 | 17 | 28 | 1 | 
| 42 | ![]()  | Lance Moise | 4 | 64 | 64 | 0 | 1 | 
| 10 | ![]()  | Scotty Jordan | 7 | 61 | 61 | 0 | 1 | 
| 7 | ![]()  | Jaalon Brown | 4 | 46 | 11 | 30 | 0 | 
| 34 | ![]()  | Lorenzo White Jr | 8 | 26 | 6 | 10 | 0 | 
| 0 | ![]()  | Romell Holmes | 2 | 22 | 11 | 22 | 1 | 
| 25 | ![]()  | Lance Mitchell | 6 | 20 | 5 | 0 | 0 | 
| 48 | ![]()  | Tez Turner | 5 | 20 | 20 | 0 | 0 | 
| 15 | ![]()  | Juwuan Drewery | 3 | 15 | 15 | 0 | 0 | 
| 28 | ![]()  | Gilvanni Johnson | 3 | 15 | 5 | 0 | 0 | 
| 4 | ![]()  | Torrence Webster | 3 | 10 | 3 | 0 | 0 | 
| 7 | ![]()  | Quinton Fonville | 2 | 8 | 8 | 0 | 0 | 
| 17 | ![]()  | Darrel Frazier | 1 | 4 | 4 | 0 | 0 | 
| 32 | ![]()  | Marius House | 3 | 3 | 1 | 3 | 0 | 
| 14 | ![]()  | Rico Lewis | 1 | 0 | 0 | 0 | 0 | 
| 0 | ![]()  | Jlynn Searcy | 1 | 0 | 0 | 0 | 0 | 
| 28 | ![]()  | Josh Land | 1 | -12 | -12 | 0 | 0 | 
| 1 | ![]()  | Dominick Hannah | 1 | -14 | -14 | 0 | 0 | 
2025-03-23
		
	
		
