| Choose Position |
|---|
| # | Player | Team | Pos | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Danny Skalecki | Cleveland Broncos | QB | 6-1 | 160 | St. Ignatius HS |
| 1 | ![]() | CJ Tally | Cincinnati Hawks | QB | 0 | ||
| 3 | Atlantis Gohleston | Fayetteville Commandos | QB | 0 | |||
| 4 | ![]() | Torrence Webster | Detroit Ravens | QB | 6-3 | 235 | Detroit Southeastern |
| 6 | ![]() | Joseph Boisture | Flint Fury | QB | 6’5” | 165 | Goodrich High |
| 7 | ![]() | Quinton Fonville | Midwest Renegades | QB | 0 | ||
| 10 | ![]() | Scotty Jordan | Midwest Renegades | QB | 0 | ||
| 11 | ![]() | Andrew Hiltz | Flint Fury | QB | 5’10” | 160 | Lakeville |
| 15 | ![]() | Adam Welch | Flint Fury | QB | 6’2 | 175 | Holly |
| 15 | ![]() | Marquelo Suel | Cleveland Broncos | QB | 6-2 | 200 | Akron University |
| 16 | ![]() | Wade Logsdon-Davis | Midwest Renegades | QB | 0 | ||
| 16 | ![]() | Denzel Brown | Cincinnati Hawks | QB | 6-4 | 190 | |
| 17 | ![]() | Antonio Davis | Cincinnati Hawks | QB | 0 |




