Select Team

Cleveland Cobras
Cleveland Cobras | PAFL | 0

#PlayerPosHTWTSchool
0 Cee Jay Hale QB 6' 3" 205 Euclid
0 Deon Diggs CB 6' 1" 167 benedictine
0 James Gardner LB 6' 4" 250 Miami University
0 Joe Boreako DE 6' 0" 265 Ohio Northern University
0 Ronte Nowling S 5' 9" 205 Shaw High School - Defiance College
1 Terrell Lively DB 6' 1" 175 University of Mount Union
1 Tyree Knight WR 5' 7" 150 Cleveland Heights High School
2 William Anglen WR 6' 3" 200 Ohio Valley CC
2 Chris Frazier S 5' 11" 185 Glenville High school
3 Quay Harris S 6' 3" 170 Hazlehurst High School
3 Jojuan Hundley WR 5' 10" 185 Central State University
4 Cam Scott DB 6' 1" 203 N/A
4 David Thompson Jr QB 5' 11" 250 Euclid High School
5 Deandre Thompson FB 6' 1" 235 Tiffin University
5 George Freeman Jr DE 6' 1" 183 Ginn academy
6 Deangelo Thompson WR 6' 1" 188 WRU
6 Robert Littlejohn LB 6' 3" 215 Malone University
7 Torian Johnson QB 5' 8" 205 Tiffin university
7 Marquise Hodges LB 6' 0" 215 Glenville
8 Deante Mcdonald DB 6' 0" 175 Middle Creek High School
8 Adonovan Morman DT 6' 2" 325 Brunswick
8 Geshaun Robinson RB 5' 9" 180 Twinsburg
9 Victor Ford Jr RB 5' 9" 210 Baldwin Wallace University
10 Johnny Wiesen S 5' 9" 190 Green High school
10 Antonio Boyd WR 6' 2" 195 Bedford High school / Akron University
11 Julian Hundley WR 5' 10" 175 John Adam’s High School
12 Key Bacote WR 6' 0" 190 Lincoln university of Missouri
12 Mario Sturdivant QB 5' 8" 174 Glenville
13 Kameron Mccauley DB 5' 7" 175 New Mexico military institute
13 Tavion Swain RB 5' 8" 170 North Ridgeville highschool
14 Torrance Davis RB 6' 3" 215 University of Kentucky
15 Zachary Pethtel WR 6' 2" 196 High school
16 Trey Dimmings WR 6' 1" 200 Glenville
17 Shavon Rose S 5' 10" 170 Jane Addams/Glenville/Lincoln-West
17 Jason Mclaren TE 6' 2" 230 Malone college
18 Kevron Fortson CB 6' 0" 170 John Hay High School/Central state University
18 Luke Bly QB 5' 10" 165 North Royalton
19 Koron Jenkins WR 6' 2" 185 Charles F Brush
19 Darshun Williams LB 6' 4" 235 Garden city community college
20 Isaac Thomas S 6' 0" 171 College
21 John Davis Iii DB 5' 10" 175 Ginn Academy
21 Labryce Daniels RB 5' 9" 230 N/a
23 Deshawn Robinson WR 6' 2" 180 Garfield
24 Malik Gaddy RB 5' 10" 195 Elyria catholic
27 Lamar Hill DB 5' 7" 160 None
28 Craig Williams CB 5' 11" 170 James Ford Rhodes High School
29 Eric Robinson LB 5' 11" 230 Ohio University
29 Whitaker Pelligree RB 5' 7" 152 Tri-c
30 Gabe Rios S 5' 11" 160 Solon high school
33 Ditalian Fortner DT 5' 11" 245 Nordonia High School
41 Ambrose Pokorny DE 6' 4" 260 Green Highschool
42 Jeffrey Cooperider P 5' 9" 180 University of Toledo
45 Ben Lyons K 6' 2" 190 University of Northwestern
45 Nehemiah Lightfoot DT 6' 0" 300 Jackson State University
48 Antwain Ford LB 6' 0" 235 Vermilion community college
55 Ej Bibbs T 6' 0" 345 Marietta college
56 Antoine Peterson Sr C 6' 0" 236 Collinwood High School
58 Jaidin Baker DE 5' 7" 258 Tri-c
59 Taylor Johnson T 6' 4" 315 Granite hills high school
64 Kevon Clayton DE 6' 3" 230 Brush high school
70 Roman Marks G 5' 10" 299 Maple Heights High School
71 Michael Vargo G 6' 0" 310 Wilmington College
77 Diondre Carr G 6' 1" 289 University of Toledo
80 Stockton Tarbush WR 6' 0" 205 Amherst Steele
85 Aaron Pokorny LB 6' 0" 185 Green High school
87 Anthony Neal TE 6' 5" 245 East Technical High School
89 Matthew Wise WR 6' 0" 165 Solon
90 Jovan Sanson DE 6' 1" 250 University of Toledo
91 Albert Pokorny DE 6' 3" 250 Green High School
95 Lamorris Dillard C 6' 4" 285 Cleveland South high school