Passing | ||||||||||
Player | QBR | Atts | Comps | % | Yards | TDS | Ints | Lng | ||
#10 | ![]() | Scotty Jordan | 63 | 20 | 9 | 45 | 133 | 1 | 1 | 0 |
#7 | ![]() | Quinton Fonville | 58 | 2 | 1 | 50 | 7 | 0 | 0 | 7 |
Rushing | ||||||
Player | Atts | Yards | TDS | Fumbles | ||
#7 | ![]() | 7 - Quinton Fonville | 2 | 8 | 0 | 0 |
#48 | ![]() | 48 - Tez Turner | 5 | 20 | 0 | 0 |
#10 | ![]() | 10 - Scotty Jordan | 7 | 61 | 1 | 0 |
#15 | ![]() | 15 - Juwuan Drewery | 3 | 15 | 0 | 0 |
#28 | ![]() | 28 - Josh Land | 1 | -12 | 0 | 0 |
#42 | ![]() | 42 - Lance Moise | 4 | 64 | 1 | 0 |
Receiving | ||||||
Player | Rec | Yards | TDS | long | ||
#5 | ![]() | Kanye Tyler | 3 | 48 | 0 | 0 |
#6 | Malik Tucker | 1 | 27 | 1 | 0 | |
#80 | ![]() | Boe Robinson | 1 | 15 | 0 | 15 |
#48 | ![]() | Tez Turner | 1 | 8 | 0 | 0 |
#15 | ![]() | Juwuan Drewery | 1 | 7 | 1 | 0 |
#11 | ![]() | Kenny King | 1 | 7 | 0 | 0 |
2025-03-23